



Property Attributes
- MLS#5667390
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPark Northern
- Zip85021
- StyleRanch
- Year Built1954
- Taxes1630
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size9,056 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty East Valley
Property Description
Fantastic price for this move in ready home in this highly desirable area. It boasts good sized bedrooms, tremendous about of living space including a bonus room that could be used as another bedroom or office space. Lots of parking options along with a large backyard just waiting to be your own private oasis. Priced below comparable properties to allow you to afford to live your dream of home ownership. Come see it and submit your offer today
Elementary School | Middle School | High School |
---|---|---|
Orangewood School Elementary School | Royal Palm Middle School | Washington High School |
Price History | |
---|---|
9/30/2017 | Listed $309,900 |
10/6/2017 | 1% - $309,500 |
10/17/2017 | 4% - $299,900 |
2/26/2018 | 4% - $289,900 |
3/24/2018 | 1% - $289,500 |
4/5/2018 | 2% - $284,900 |
4/19/2018 | 2% - $279,900 |
General Features
Assoc Rules | None |
Builder | UKN |
Construction | Block |
Elementary School | Orangewood School |
Energy/green Feature | Ceiling Fan(s) |
HOA Fee Includes | No Fees |
High School | Washington High School |
Listing Status | Active |
Middle School | Royal Palm Middle School |
New Financing | Cash, VA, FHA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 166.00 |
Property Description | Alley, North/South Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Fantastic price for this move in ready home in this highly desirable area. It boasts good sized bedrooms |
School District | 006 - Washington Elementary District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | PARK NORTHERN |
Type | ER |
Utilities | SRP, SW Gas |
Year Built | 1954 |
Interior Features
# of Fireplaces | No Fireplace |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Carpet, Tile |
Heating | Gas Heat |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Range/Oven Gas, Pantry, Refrigerator, Dishwasher |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 1984.00 |
Master Bedroom | Downstairs |
Other Rooms | Bonus/Game Room, Separate Workshop, Family Room |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 9056.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Storage Shed(s), Patio |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front, Irrigation Back, Irrigation Front, Grass Back |
Lot Size | 7, 501 - 10, 000 |
Parking Features | Rear Vehicle Entry, RV Parking, RV Gate |
Pool | None |
Private Pool | No Pool |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Unit Style | All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool