







































Property Attributes
- MLS#5707498
- TypeSingle Family
- CountyMARICOPA
- CityGoodyear
- NeighborhoodCamelot At Palm Valley
- Zip85395
- Style
- Year Built2011
- Taxes3937
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Opendoor Homes
Property Description
Come play in the backyard of this Goodyear home featuring a pool, firepit, and a view fence. Step inside and discover an open kitchen with stainless steel appliances, an island with a breakfast bar, and granite countertops. Check out the den with French doors! The Master suite boasts a walk-in closet and an ensuite bathroom with a separate shower and tub. Perks include 3-car parking and cul-de-sac location.Home comes with a 30-day satisfaction guarantee. Terms and conditions apply.
Elementary School | Middle School | High School |
---|---|---|
Verrado Middle School | Verrado Middle School | Desert Edge High School |
Price History | |
---|---|
1/11/2018 | Listed $383,000 |
1/26/2018 | 1% - $380,000 |
2/1/2018 | 1% - $378,000 |
2/8/2018 | 1% - $376,000 |
2/16/2018 | 1% - $373,000 |
2/22/2018 | 1% - $371,000 |
3/1/2018 | 1% - $369,000 |
3/8/2018 | 1% - $367,000 |
3/15/2018 | 1% - $365,000 |
3/22/2018 | 1% - $363,000 |
3/29/2018 | 1% - $361,000 |
4/5/2018 | 1% - $359,000 |
General Features
Assoc Rules | Prof Managed |
Builder | UNK |
Construction | Frame - Wood |
Elementary School | Verrado Middle School |
Energy/green Feature | Ceiling Fan(s) |
HOA Fee | 501.00 |
HOA Fee Includes | Common Area Maint |
High School | Desert Edge High School |
Listing Status | Active |
Middle School | Verrado Middle School |
New Financing | Cash, VA, 1031 Exchange, Conventional |
Ownership | Fee Simple |
Parcelnumber | 447.00 |
Property Type | A |
Public Remarks | Come play in the backyard of this Goodyear home featuring a pool, firepit, and a view fence. Step inside and discover an open kitchen with stainless steel appliances, an island with a breakfast bar |
School District | 079 - Litchfield Elementary District |
Special Condition | N/A |
Subdivision Y/N | CAMELOT AT PALM VALLEY |
Type | ER |
Utilities | APS |
Year Built | 2011 |
Interior Features
# of Fireplaces | Firepit |
Additional Bedroom | Mstr Bdr Walkin Clst |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Built-in Microwave, Range/Oven Elec, Kitchen Island, Dishwasher |
Laundry | Inside Laundry |
Living Area | 2201.00 |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 15689.00 |
Complex Features | Gated Community |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s) |
Exterior Stories | 1 |
Fencing | View/Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | 15, 001 - 18, 000 |
Parking Features | Electric Door Opener |
Pool | Private Only |
Private Pool | Pool - Private |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool